Be-map.png(559 × 600 pixels, file size: 176 KB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents
This locator map image could be re-created using vector graphics as an SVG file. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is available, please upload it and afterwards replace this template with {{vector version available|new image name}}.


It is recommended to name the SVG file “Be-map.svg”—then the template Vector version available (or Vva) does not need the new image name parameter.

Summary

edit
Description Belgium map from CIA World Factbook (since 8 May 2006), converted from original GIF format
Date
Source

CIA World Factbook

Author United States Central Intelligence Agency
Other versions

Licensing

edit
Public domain
This image is in the public domain because it contains materials that originally came from the United States Central Intelligence Agency's World Factbook.

Bahasa Indonesia  čeština  Deutsch  eesti  English  español  Esperanto  français  galego  hrvatski  italiano  Nederlands  norsk nynorsk  polski  português  sicilianu  slovenščina  suomi  Türkçe  Zazaki  беларуская (тарашкевіца)  македонски  русский  српски / srpski  українська  ქართული  বাংলা  தமிழ்  മലയാളം  한국어  日本語  中文  中文(简体)  中文(繁體)  العربية  +/−


Derivative works

edit

Derivatives of 2006 map:

Derivatives of 2004 map:

Derivatives of 2000 map:

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current21:48, 13 April 2020Thumbnail for version as of 21:48, 13 April 2020559 × 600 (176 KB)Le Fou (talk | contribs)Zeebrugge is not a city, but part of the city of Bruges.
19:13, 21 July 2018Thumbnail for version as of 19:13, 21 July 20181,024 × 1,099 (24 KB)Karel Adriaan (talk | contribs)Resized to 1024
20:48, 20 April 2007Thumbnail for version as of 20:48, 20 April 2007328 × 353 (12 KB)Tene~commonswiki (talk | contribs)Optimised (0)
17:07, 11 March 2007Thumbnail for version as of 17:07, 11 March 2007328 × 353 (13 KB)Feydey (talk | contribs)2007 factbook map
13:55, 27 May 2006Thumbnail for version as of 13:55, 27 May 2006329 × 353 (20 KB)Matt314 (talk | contribs)"Redu" in the same font size as the other cities
20:59, 7 April 2006Thumbnail for version as of 20:59, 7 April 2006329 × 353 (20 KB)Abrev (talk | contribs)Map of Belgium Updated version uploaded by [http://de.wikipedia.org/wiki/Benutzer:Tzzzpfff]. No rights reserved for updating.
16:46, 5 January 2006Thumbnail for version as of 16:46, 5 January 2006330 × 355 (9 KB)Jrenier (talk | contribs)Reverted to earlier revision
16:35, 5 January 2006Thumbnail for version as of 16:35, 5 January 2006330 × 355 (9 KB)Jrenier (talk | contribs)Reverted to earlier revision
19:53, 3 January 2006Thumbnail for version as of 19:53, 3 January 2006330 × 355 (28 KB)Iunity (talk | contribs)
19:24, 27 November 2004Thumbnail for version as of 19:24, 27 November 2004330 × 355 (9 KB)Kneiphof (talk | contribs)Map of Belgium, CIA factbook (taken from EN Wikipedia)

File usage on other wikis

The following other wikis use this file:

View more global usage of this file.

Metadata