Category:Image icons
Jump to navigation
Jump to search
Subcategories
This category has the following 18 subcategories, out of 18 total.
A
B
- Icons representing BMP files (8 F)
D
- Desktop icons (175 F)
G
- GIF icons (7 F)
J
- Icons representing JPEG files (14 F)
K
- Krita logos (21 F)
M
- MyPaint logos (2 F)
N
P
- Panorama icons (30 F)
- Icons representing PNG files (41 F)
S
- Silk image icons (8 F)
- Silk photo icons (6 F)
V
W
- Wikimedia file mover icons (11 F)
X
- Xee file icons (23 F)
Media in category "Image icons"
The following 200 files are in this category, out of 689 total.
(previous page) (next page)-
1 deletion request.svg 512 × 384; 4 KB
-
2 deletion requests.svg 512 × 384; 4 KB
-
30x-Picture.png 30 × 30; 4 KB
-
30x-Polaroid.png 30 × 30; 4 KB
-
38254-new folder-13.svg 128 × 128; 12 KB
-
38254-new folder-2.svg 128 × 128; 15 KB
-
5 deletion requests.svg 512 × 384; 5 KB
-
Aa nao.png 128 × 128; 9 KB
-
Active Learning Algorithm Used To Train Majority of Text2Image Model.png 1,451 × 810; 110 KB
-
Add an Image Campaign Logo.png 800 × 800; 24 KB
-
Ambox banner content.svg 350 × 290; 4 KB
-
AngabenNachtragen.png 32 × 32; 16 KB
-
Antu application-vnd.oasis.opendocument.image.svg 512 × 512; 3 KB
-
Antu application-x-theme.svg 512 × 512; 2 KB
-
Antu applications-graphics.svg 512 × 512; 3 KB
-
Antu bitmap-trace.svg 512 × 512; 2 KB
-
Antu darktable.svg 512 × 512; 4 KB
-
Antu digikam.svg 512 × 512; 2 KB
-
Antu edit-image-face-add.svg 512 × 512; 504 bytes
-
Antu edit-image-face-show.svg 512 × 512; 501 bytes
-
Antu eog.svg 512 × 512; 2 KB
-
Antu folder-image.svg 512 × 512; 4 KB
-
Antu folder-picture.svg 512 × 512; 4 KB
-
Antu foto.svg 512 × 512; 2 KB
-
Antu games-config-background.svg 512 × 512; 660 bytes
-
Antu google-draws.svg 512 × 512; 968 bytes
-
Antu gwenview.svg 512 × 512; 2 KB
-
Antu image-bmp.svg 512 × 512; 3 KB
-
Antu image-gif.svg 512 × 512; 3 KB
-
Antu image-jpeg2000.svg 512 × 512; 3 KB
-
Antu image-loading.svg 512 × 512; 5 KB
-
Antu image-tiff.svg 512 × 512; 3 KB
-
Antu image-x-xcf.svg 512 × 512; 1 KB
-
Antu image.svg 512 × 512; 3 KB
-
Antu insert-image.svg 512 × 512; 604 bytes
-
Antu kdenlive-select-images.svg 512 × 512; 5 KB
-
Antu kipi-slideshow.svg 512 × 512; 2 KB
-
Antu libreoffice-draw.svg 512 × 512; 2 KB
-
Antu photos-amarok.svg 512 × 512; 657 bytes
-
Antu postman-image-uploader.svg 512 × 512; 3 KB
-
Antu shotwell.svg 512 × 512; 2 KB
-
Antu upload-media.svg 512 × 512; 1 KB
-
Antu-image-x-generic-32.svg 512 × 512; 3 KB
-
Antu-image-x-generic-64.svg 512 × 512; 3 KB
-
AOO 4.1.6 Draw.png 256 × 256; 27 KB
-
Aoo4draw.png 128 × 128; 19 KB
-
Application view gallery.png 16 × 16; 640 bytes
-
Art alt-2.svg 256 × 256; 45 KB
-
Art alt.svg 256 × 256; 147 KB
-
Artalt.png 64 × 60; 5 KB
-
Barnstar Photo Hires.png 2,000 × 1,900; 1.11 MB
-
BarnstarPhoto.png 111 × 107; 7 KB
-
BildBenutzer.png 32 × 32; 1 KB
-
BilderHochladen.png 32 × 32; 1 KB
-
Bilderwerkstatt icon.svg 474 × 434; 10 KB
-
Blender 2.59 UV-Image Editor ico.png 30 × 20; 963 bytes
-
Blender Export Properties Icon.svg 16 × 16; 28 KB
-
Blender Layer Properties Icon.svg 16 × 16; 24 KB
-
Blender-show-image.png 21 × 21; 680 bytes
-
Blender267RenderLayersContextButton.png 23 × 20; 879 bytes
-
Blender269UVImageEditorIcon.png 18 × 18; 589 bytes
-
Blender3D UVEditorIcon.png 33 × 23; 824 bytes
-
BlenderBoutonsScene.jpg 22 × 23; 888 bytes
-
Blenderscene.png 21 × 24; 4 KB
-
Bootstrap card-image.svg 16 × 16; 471 bytes
-
Bootstrap file-earmark-image-fill.svg 16 × 16; 515 bytes
-
Bootstrap file-earmark-image.svg 16 × 16; 412 bytes
-
Bootstrap file-image-fill.svg 16 × 16; 440 bytes
-
Bootstrap file-image.svg 16 × 16; 394 bytes
-
Bootstrap filetype-raw.svg 16 × 16; 825 bytes
-
Bootstrap filetype-tiff.svg 16 × 16; 523 bytes
-
Bootstrap image-alt.svg 16 × 16; 325 bytes
-
Bootstrap image-fill.svg 16 × 16; 394 bytes
-
Bootstrap image.svg 16 × 16; 410 bytes
-
BoutonsDefaut06.png 23 × 22; 1 KB
-
Breathe-folder-pictures.svg 128 × 128; 280 KB
-
Breezeicons-actions-22-edit-image-face-add.svg 512 × 512; 832 bytes
-
Breezeicons-actions-22-edit-image-face-detect.svg 512 × 512; 896 bytes
-
Breezeicons-actions-22-edit-image-face-recognize.svg 512 × 512; 966 bytes
-
Breezeicons-actions-22-edit-image-face-show.svg 512 × 512; 883 bytes
-
Breezeicons-actions-22-insert-image.svg 512 × 512; 719 bytes
-
Breezeicons-actions-22-kdenlive-select-images.svg 512 × 512; 808 bytes
-
Breezeicons-actions-22-upload-media.svg 512 × 512; 1 KB
-
Breezeicons-actions-22-view-catalog.svg 512 × 512; 901 bytes
-
Breezeicons-actions-22-view-preview.svg 512 × 512; 930 bytes
-
Breezeicons-actions-32-view-preview.svg 512 × 512; 570 bytes
-
Breezeicons-applets-256-org.kde.plasma.frame.svg 512 × 512; 7 KB
-
Breezeicons-apps-48-gimp.svg 48 × 48; 8 KB
-
Breezeicons-apps-48-gwenview.svg 48 × 48; 10 KB
-
Breezeicons-apps-48-kphotoalbum.svg 128 × 128; 11 KB
-
Breezeicons-apps-48-libreoffice-draw.svg 48 × 48; 3 KB
-
Breezeicons-apps-48-photolayoutseditor.svg 48 × 48; 14 KB
-
Breezeicons-mimetypes-64-image-bmp.svg 64 × 64; 3 KB
-
Breezeicons-mimetypes-64-image-gif.svg 64 × 64; 3 KB
-
Breezeicons-mimetypes-64-image-jpeg.svg 64 × 64; 3 KB
-
Breezeicons-mimetypes-64-image-png.svg 64 × 64; 3 KB
-
Breezeicons-mimetypes-64-image-tiff.svg 64 × 64; 3 KB
-
Breezeicons-mimetypes-64-image-x-generic.svg 64 × 64; 3 KB
-
Breezeicons-mimetypes-64-image-x-tga.svg 64 × 64; 3 KB
-
Breezeicons-mimetypes-64-image-x-xcf.svg 64 × 64; 3 KB
-
Breezeicons-places-16-folder-pictures.svg 512 × 512; 633 bytes
-
Breezeicons-places-22-folder-pictures.svg 512 × 512; 689 bytes
-
Breezeicons-places-32-folder-pictures.svg 32 × 32; 2 KB
-
Breezeicons-places-64-folder-pictures.svg 64 × 64; 3 KB
-
BS Icon - Images.svg 16 × 16; 523 bytes
-
Bullet picture.png 16 × 16; 500 bytes
-
Button advanced image-flipped.png 23 × 22; 588 bytes
-
Button advanced image.png 23 × 22; 2 KB
-
Button clipboard image.png 23 × 22; 1 KB
-
Button gallery.png 23 × 22; 1 KB
-
Button image.png 23 × 22; 1 KB
-
Button nowcommons.png 23 × 22; 4 KB
-
BW 4.png 128 × 128; 4 KB
-
Camera with copyright sign 2.png 168 × 127; 13 KB
-
Camera with pictures icon.png 128 × 128; 16 KB
-
Camera1 mgx with phone.svg 316 × 327; 99 KB
-
Camera1 mgx.svg 316 × 327; 78 KB
-
Captura de tela de 2014-05-05 12 27 22.png 23 × 24; 584 bytes
-
Circle-icons-image.svg 512 × 512; 2 KB
-
Circle-icons-polaroid.svg 512 × 512; 921 bytes
-
Circle-icons-polaroids.svg 512 × 512; 2 KB
-
Codec image.svg 32 × 32; 3 KB
-
Commons in image icon.svg 128 × 115; 37 KB
-
Commons OM NOM NOM NOM.jpg 750 × 600; 51 KB
-
Copyrighted image.svg 270 × 270; 1 KB
-
Crop Icon.svg 224 × 88; 17 KB
-
Crystal 006 drawing document.png 64 × 64; 4 KB
-
Crystal 128 gimp.png 128 × 128; 23 KB
-
Crystal 128 kview.png 128 × 128; 16 KB
-
Crystal Clear app gimp (vector).svg 157 × 157; 20 KB
-
Crystal Clear app gimp.png 128 × 128; 17 KB
-
Crystal Clear app kpaint.png 128 × 128; 15 KB
-
Crystal Clear app kview.png 128 × 128; 12 KB
-
Crystal Clear app lphoto commons logo.png 139 × 139; 18 KB
-
Crystal Clear app lphoto frame.png 128 × 128; 15 KB
-
Crystal Clear app lphoto.png 128 × 128; 14 KB
-
Crystal Clear mimetype image.png 128 × 128; 9 KB
-
Crystal Clear mimetype image2.png 128 × 128; 13 KB
-
Crystal image.png 64 × 64; 5 KB
-
Crystal indeximg.png 64 × 64; 5 KB
-
Crystal Project Folder images.png 256 × 256; 51 KB
-
Crystal Project image file.png 256 × 256; 29 KB
-
Crystal Project image.png 256 × 256; 69 KB
-
Crystal Project kview.png 256 × 256; 82 KB
-
Crystal Project lphoto.png 256 × 256; 98 KB
-
Crystal128-image-2.svg 115 × 127; 10 KB
-
Crystal128-image.svg 128 × 128; 14 KB
-
DefaultImage.png 940 × 788; 17 KB
-
Derivative-work-icon.svg 320 × 312; 32 KB
-
Design plat Photo vert.svg 300 × 300; 4 KB
-
Disputed image.svg 32 × 32; 5 KB
-
Do not compress +.svg 32 × 48; 123 KB
-
Document image accept.svg 32 × 32; 4 KB
-
Document image add.svg 32 × 32; 807 bytes
-
Document image down.svg 32 × 32; 4 KB
-
Document image edit.svg 32 × 32; 4 KB
-
Document image information.svg 32 × 32; 4 KB
-
Document image run.svg 32 × 32; 4 KB
-
Document image security.svg 32 × 32; 4 KB
-
Document image settings.svg 32 × 32; 5 KB
-
Document image up.svg 32 × 32; 4 KB
-
Document image.svg 32 × 32; 3 KB
-
Draw1.JPG 42 × 42; 8 KB
-
Drawings Logo.png 128 × 128; 3 KB
-
Duep-Logo 2009-05.svg 840 × 768; 14 KB
-
Ei-image.svg 512 × 512; 514 bytes
-
Emblem-pictures.svg 60 × 60; 10 KB
-
Eog logo.svg 48 × 48; 22 KB
-
Euforie.png 128 × 128; 21 KB
-
Expand.svg 512 × 384; 531 bytes
-
Exquisite-gimp.png 128 × 128; 18 KB
-
Extracted image icon.png 500 × 714; 59 KB
-
Extracted image icon.svg 420 × 600; 8 KB
-
Eye of GNOME icon 2019.svg 128 × 128; 15 KB
-
Faenza-image-loading.svg 96 × 96; 31 KB
-
Faenza-image-tiff.svg 96 × 96; 36 KB
-
Faenza-image-x-generic.svg 96 × 96; 18 KB
-
Faenza-image-x-ico.svg 96 × 96; 35 KB
-
Faenza-image-x-xcf.svg 96 × 96; 38 KB
-
Faenza-imagemagick.svg 96 × 96; 56 KB
-
Faenza-insert-image.svg 96 × 96; 35 KB
-
Faenza-libreoffice-draw.svg 96 × 96; 59 KB
-
Faenza-ooo-draw.svg 96 × 96; 30 KB
-
Faenza-view-fullscale-image-mono 01.svg 96 × 96; 20 KB
-
Fairytale image.png 64 × 64; 4 KB
-
Farm-Fresh application view gallery.png 32 × 32; 1 KB
-
Farm-Fresh artwork.png 32 × 32; 1 KB
-
Farm-Fresh billboard picture.png 32 × 32; 2 KB
-
Farm-Fresh bullet picture.png 32 × 32; 702 bytes
-
Farm-Fresh button picture.png 32 × 32; 2 KB
-
Farm-Fresh clipart pane.png 32 × 32; 2 KB
-
Farm-Fresh convert color to gray.png 32 × 32; 2 KB
-
Farm-Fresh convert gray to color.png 32 × 32; 2 KB
-
Farm-Fresh email open image.png 32 × 32; 2 KB
-
Farm-Fresh file extension tif.png 32 × 32; 1 KB
-
Farm-Fresh folder image.png 32 × 32; 1 KB
-
Farm-Fresh folder picture.png 32 × 32; 1 KB
-
Farm-Fresh image add.png 32 × 32; 2 KB
-
Farm-Fresh image edit.png 32 × 32; 2 KB
-
Farm-Fresh image link.png 32 × 32; 2 KB